TORQUE VALUES |
GX160/200
| Item | Thread dia. (mm) |
Torque (ft-lbs) |
| Connecting rod bolt | M7 x 1.0 | 9 |
| Cylinder head bolt | M8 x 1.25 | 17 |
| Flywheel nut (special nut) | M14 x 1.5 | 54 |
| Rocker arm pivot lock nut (special nut) | M6 x 0.5 | 7 |
| Rocker arm pivot bolt | M8 x 1.25 | 17 |
| Crankcase cover bolt | M8 x 1.25 | 17 |
| Muffler mounting nuts | M8 x 1.25 | 17 |
| *when installing aftermarket parts use manufacturers torque values |
GX340/390
| Item | Thread dia. (mm) |
Torque (ft-lbs) |
| Connecting rod bolt | M8 x 1.25 | 10 |
| Cylinder head bolt | M10 x 1.25 | 25 |
| Flywheel nut (special nut) | M16 x 1.5 | 83 |
| Rocker arm pivot lock nut (special nut) | M6 x 0.5 | 7 |
| Rocker arm pivot bolt | M8 x 1.25 | 17 |
| Crankcase cover bolt | M8 x 1.25 | 17 |
| Muffler mounting nuts | M8 x 1.25 | 17 |
| *when installing aftermarket parts use manufacturers torque values |